Skip to content

Residence|Residences|Residences on Hollywood Condos for Rent | Active Listings & Prices

3 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
1611 $5,500 3 / 2 2,465 sq.ft. 88 days ago Furnished

2 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
1100 $3,050 2 / 2 1,288 sq.ft. 159 days ago Furnished,Furniture Only
420 $3,200 2 / 2 1,212 sq.ft. 1 days ago Furnished
229 $3,200 2 / 2 1,186 sq.ft. 2 days ago Furnished
1127 $3,250 2 / 2 1,170 sq.ft. 5 days ago Unfurnished
200 $3,250 2 / 2 1,288 sq.ft. 0 days ago Partially
922 $3,300 2 / 2 1,212 sq.ft. 15 days ago Unfurnished

1 Bedrooms

Unit Price Beds / Baths Living Area Listed Date Furnished
107 $2,100 1 / 1 883 sq.ft. 1 days ago Unfurnished
518 $2,150 1 / 1 906 sq.ft. 54 days ago Unfurnished
901 $2,200 1 / 1 883 sq.ft. 1 days ago Unfurnished
101 $2,300 1 / 1 883 sq.ft. 71 days ago Partially
712 $2,375 1 / 1 906 sq.ft. 1 days ago Furnished
433 $2,400 1 / 1 817 sq.ft. 4 days ago Furnished
1437 $2,500 1 / 1 817 sq.ft. 81 days ago Unfurnished
1449 $2,500 1 / 1 911 sq.ft. 0 days ago Unfurnished
749 $2,500 1 / 1 911 sq.ft. 5 days ago Unfurnished
808 $2,550 1 / 1 906 sq.ft. 0 days ago Furnished
412 (Available Sep 1) $2,550 1 / 1 906 sq.ft. 81 days ago Furnished
1107 $2,550 1 / 1 883 sq.ft. 74 days ago Furnished
639 $2,700 1 / 1 817 sq.ft. 33 days ago Furnished
317 $2,700 1 / 1 883 sq.ft. 23 days ago Unfurnished
1606 $2,750 1 / 1 1,021 sq.ft. 9 days ago Unfurnished
612 $2,800 1 / 1 906 sq.ft. 241 days ago Furnished
1415 $2,800 1 / 1 883 sq.ft. 77 days ago Unfurnished
403 $2,800 1 / 1 883 sq.ft. 13 days ago No
721 $3,500 1 / 2 1,113 sq.ft. 31 days ago Furnished

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';